Sizing Chart
WOMEN'S SIZE CHART
SIZE | CHEST | WAIST | HIPS |
S (sz 4-6) | 32-34 | 25-27 | 34 1/2- 36 1/2 |
M (sz 8-10) | 34-36 1/2 | 27-29 1/2 | 37-39 |
L (sz 12-14) | 37-39 1/2 | 30-32 1/2 | 39 1/2 - 42 |
XL (sz 16-18) | 40 1/2 - 43 1/2 | 33-34 1/2 | 42 1/2 0 43 1/2 |
XXL (sz 20-22) | 44 1/2 - 46 | 35-36 1/2 | 44-45 |
MEN'S TOPS
SIZE | CHEST | WAIST | HIPS |
S | 100 CM (39 IN) | 79 CM (31 IN) | 90 CM (35 IN) |
M | 105 CM (41 IN) | 84 CM (33 IN) | 95 CM (37 IN) |
L | 110 CM (43 IN) | 89 CM (35 IN) | 100 CM (39 IN) |
XL | 115 CM (45 IN) | 94 CM (37 IN) | 105 CM (41 IN) |
XXL | 120 CM (47 IN) | 99 CM (39 IN) | 110 CM (43 IN) |
MEN'S BOTTOMS
SIZE | WAIST | HIPS | INSIDE LEG |
S | 81 CM (32 IN) | 99 CM (39 IN) | 79 CM (31 IN) |
M | 86 CM (34 IN) | 104 CM (41 IN) | 80 CM (31 IN) |
L | 91 CM (36 IN) | 109 CM (43 IN) | 81 CM (32 IN) |
XL | 96 CM (38 IN) | 114 CM (45 IN) | 82 CM (32 IN) |
XXL | 101 CM (40 IN) | 119 CM (47 IN) | 83 CM (34 IN) |